American soccer writing, history & data.
Club | From | To |
---|---|---|
Baltimore | 1894 | 1894 |
Baltimore American S.C. | 1938 | 1948 |
Baltimore Bays S.C. | 1967 | 1973 |
Baltimore Rockets | 1953 | 1957 |
Baltimore S.C. | 1917 | 1948 |
Baltimore S.C. | 1951 | 1962 |
Baltimore Stars S.C. | 1972 | 1972 |
Bethlehem Hungaria Sport Club | 1929 | None |
Bethlehem Steel F.C. | 1907 | 1930 |
Bird & Son | 1939 | 1940 |
Blau-Weiss Gottschee | 1951 | None |
Bohemian Queens | 1932 | 1933 |
Boston | 1924 | 1930 |
Boston Astros | 1965 | 1975 |
Boston Beacons | 1968 | 1968 |
Boston Breakers | 2001 | 2003 |
Boston Breakers | 2009 | 2017 |
Boston Celtic F.C./Bears | 1930 | 1931 |
Boston Celts | 1935 | 1941 |
Boston Metros | 1963 | 1965 |
Boston Minutemen | 1974 | 1976 |
Boston Red Stockings | 1894 | 1894 |
Boston S.C. | 1931 | 1936 |
Boston Shamrock Rovers | 1967 | 1967 |
Boston Tigers | 1965 | 1968 |
Bridgeport/Philadelphia | 1929 | 1929 |
Brooklyn | 1894 | 1894 |
Brooklyn Celtic | 1933 | 1935 |
Brooklyn F.C. | 1922 | 1931 |
Brooklyn Hispano F.C. | 1923 | 1956 |
Brooklyn Italian F.C. | 1949 | 1962 |
Brooklyn Wanderers | 1894 | 1898 |
Brooklyn Wanderers | 1932 | 1933 |
Brooklyn Wanderers | 1942 | 1948 |
Buffalo Storm | 1984 | 1984 |
©2020 by Daniel Creel. All rights reserved.