American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1903/04 | California Association Football League | Oakland Hornets A.F.C. | 5th | 12 | 2 | 2 | 8 | 20 | 29 | -9 | 6 | 0.250 | ||||
1904/05 | California Association Football League | Oakland Hornets A.F.C. | 3rd | 10 | 6 | 1 | 3 | 21 | 13 | 8 | 13 | 0.650 | ||||
1905/06 | California Association Football League | Oakland Hornets A.F.C. | 1st | 14 | 13 | 1 | 0 | 39 | 6 | 33 | 27 | 0.964 | ||||
1906/07 | California Association Football League | Oakland Hornets A.F.C. | 1st | 8 | 4 | 3 | 1 | 18 | 10 | 8 | 11 | 0.688 | ||||
1907/08 | California Association Football League | Oakland Hornets A.F.C. | 8th | 14 | 3 | 1 | 10 | 10 | 28 | -18 | 7 | 0.250 | ||||
1908/09 | California Association Football League | Oakland Hornets A.F.C. | 5th | 16 | 6 | 5 | 5 | 24 | 24 | 0 | 17 | 0.531 | ||||
1909/10 | California Association Football League | Barbarian A.C. | 7th | 14 | 3 | 1 | 10 | 31 | 43 | -12 | 7 | 0.250 | ||||
1910/11 | California Association Football League | Barbarian A.C. | 6th | 14 | 4 | 1 | 9 | 30 | 43 | -13 | 9 | 0.321 | ||||
1911/12 | California Association Football League | Barbarian A.C. | 7th | 16 | 4 | 2 | 10 | 30 | 51 | -21 | 11 | 0.313 | ||||
1911/12 | Bay Counties Soccer League | Barbarian A.C. 2nd | 6th | 10 | 2 | 1 | 7 | 18 | 36 | -18 | 5 | 0.250 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.