Soccer Almanac

American soccer writing, history & data.

2003 (WUSA) Boston Breakers Statistics

W-D-L: 10-7-4, Points: 37, Finished 1st in WUSA 2003 (Schedule and results)
Manager(s): Pia Sundhage (W-D-L: 10-7-4, Points: 37)
Venue(s): Nickerson Field (Boston, MA) (10 games)
Gillette Stadium (Foxborough, MA) (1 game)
Attendance: 76,244

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
23 Karina LeBlanc 23 21 21 1890 0 0
6 Maren Meinert 30 21 21 1870 9 10 28 62 37 0 45 22 2 0 0 0
14 Dagny Mellgren 25 20 20 1751 14 2 30 45 26 0 7 9 0 0 0 0
15 Kate Markgraf 27 19 19 1710 0 3 3 2 2 0 14 13 2 0 0 0
13 Kristine Lilly 32 19 19 1678 3 4 10 47 16 1 23 54 1 0 2 2
5 Jena Kluegel 24 20 20 1665 0 4 4 3 0 1 19 11 2 0 0 0
12 Heather Aldama 25 19 18 1521 1 1 3 4 2 2 17 11 2 0 0 0
11 Angela Hucles 25 17 17 1424 1 4 6 24 8 0 16 24 1 1 0 0
16 Christine McCann 26 18 14 1347 0 0 0 1 0 1 10 9 2 0 0 0
22 Stéphanie Mugneret-Béghé 29 17 16 1273 0 2 2 7 1 0 21 15 1 0 0 0
7 Mónica González 25 14 12 1068 1 2 4 1 1 0 10 5 1 0 0 0
21/2 Sarah Popper 22 14 11 889 0 2 2 7 4 0 18 13 0 0 0 0
3 Devvyn MacBeth 23 15 9 823 1 2 4 5 1 0 12 9 0 0 0 0
19 Mary-Frances Monroe 23 12 8 778 1 3 5 8 5 0 14 23 0 0 0 0
20 Rebekah McDowell 25 10 4 488 0 1 1 2 0 0 6 8 0 0 0 0
8 Erin O'Grady 24 9 1 319 0 0 0 3 2 0 5 11 1 0 0 0
9 Ragnhild Gulbrandsen 26 7 0 174 1 1 3 4 2 0 6 2 0 0 0 0
2/21 Marcia Wallis 22 3 1 97 0 0 0 3 1 0 3 1 0 0 0 0
4 Rebekah Splaine 25 1 0 9 0 0 0 0 0 0 0 0 0 0 0 0
1 Tracy Ducar 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Kristin Slater 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kelly Worden 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
23 Karina LeBlanc 23 21 21 1890 123 91 66 0 0 4 29 1.38 1 1 10 7 4
1 Tracy Ducar 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Kristin Slater 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

©2024 by Daniel Creel. All rights reserved.