American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937/38 | BMSL | German Sports Club | 4 | 14 | 8 | 2 | 4 | 35 | 33 | 2 | 18 | 0.643 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938/39 | ASL-Met | Baltimore German S.C. | 6 | 22 | 3 | 3 | 16 | 53 | 87 | -34 | 9 | 0.205 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939/40 | ASL-Met | Baltimore American S.C. | 11 | 17 | 3 | 2 | 12 | 25 | 61 | -36 | 8 | 0.235 | ||||
1940/41 | ASL-Met | Baltimore American S.C. | 9 | 21 | 6 | 2 | 13 | 42 | 67 | -25 | 14 | 0.333 | ||||
1941/42 | ASL-Met | Baltimore American S.C. | 10 | 19 | 1 | 5 | 13 | 31 | 70 | -39 | 7 | 0.184 | ||||
1942/43 | ASL-Met | Baltimore American S.C. | 5 | 16 | 7 | 2 | 7 | 32 | 35 | -3 | 16 | 0.500 | ||||
1943/44 | ASL-Met | Baltimore American S.C. | 3 | 13 | 7 | 2 | 4 | 41 | 30 | 11 | 16 | 0.615 | ||||
1944/45 | ASL | Baltimore American S.C. | 4 | 17 | 6 | 5 | 6 | 36 | 40 | -4 | 17 | 0.500 | ||||
1945/46 | ASL | Baltimore American S.C. | 1 | 20 | 13 | 3 | 4 | 61 | 37 | 24 | 29 | 0.725 | ||||
1946/47 | ASL | Baltimore American S.C. | 4 | 19 | 9 | 4 | 6 | 48 | 38 | 10 | 22 | 0.579 | ||||
1947/48 | ASL | Baltimore American S.C. | 4 | 17 | 9 | 2 | 6 | 48 | 32 | 16 | 20 | 0.588 | ||||
1948/49 | ASL | Baltimore American S.C. | n/a | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 3 | 0.500 |
©2024 by Daniel Creel. All rights reserved.