American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924/25 | ASL | Boston S.F.C. | 4 | 41 | 22 | 7 | 12 | 75 | 53 | 22 | 51 | 0.622 | ||||
1925/26 | ASL | Boston S.F.C. | 3 | 43 | 23 | 7 | 13 | 99 | 65 | 34 | 53 | 0.616 | ||||
1926/27 | ASL | Boston S.F.C. | 2 | 44 | 25 | 7 | 12 | 90 | 59 | 31 | 57 | 0.648 | ||||
1927/28 -1st half | ASL | Boston S.F.C. | 1 | 29 | 18 | 7 | 4 | 65 | 36 | 29 | 43 | 0.741 | ||||
1927/28 -2nd half | ASL | Boston S.F.C. | 5 | 22 | 9 | 6 | 7 | 41 | 34 | 7 | 24 | 0.545 | ||||
1928/29 -1st half | ASL | Boston S.F.C. | 6 | 28 | 8 | 8 | 12 | 49 | 60 | -11 | 24 | 0.429 | ||||
1928/29 -2nd half | ASL | Boston S.F.C. | 7 | 25 | 7 | 4 | 14 | 45 | 55 | -10 | 18 | 0.360 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929/30 -1st half | ASL | Boston | 3 | 21 | 12 | 3 | 6 | 44 | 22 | 22 | 27 | 0.643 | ||||
1929/30 | ACSL | Boston | n/a | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 2 | 0.250 |
©2024 by Daniel Creel. All rights reserved.