American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922/23 | American Soccer League | Brooklyn Wanderers F.C. | 6th | 25 | 5 | 5 | 15 | 24 | 55 | -31 | 15 | 0.300 | ||||
1923/24 | American Soccer League | Brooklyn Wanderers F.C. | 5th | 27 | 9 | 5 | 13 | 47 | 57 | -10 | 23 | 0.426 | ||||
1924/25 | American Soccer League | Brooklyn Wanderers F.C. | 3rd | 44 | 22 | 8 | 14 | 67 | 56 | 11 | 52 | 0.591 | ||||
1925/26 | American Soccer League | Brooklyn Wanderers F.C. | 7th | 40 | 16 | 7 | 17 | 74 | 71 | 3 | 39 | 0.488 | ||||
1926/27 | American Soccer League | Brooklyn Wanderers F.C. | 7th | 44 | 18 | 6 | 20 | 83 | 96 | -13 | 42 | 0.477 | ||||
1927/28-1st half | American Soccer League | Brooklyn Wanderers F.C. | 4th | 29 | 13 | 9 | 7 | 68 | 50 | 18 | 35 | 0.603 | ||||
1927/28-2nd half | American Soccer League | Brooklyn Wanderers F.C. | 8th | 25 | 9 | 3 | 13 | 39 | 52 | -13 | 21 | 0.420 | ||||
1928/29-1st half | American Soccer League | Brooklyn Wanderers F.C. | 2nd | 31 | 18 | 6 | 7 | 79 | 61 | 18 | 42 | 0.677 | ||||
1928/29-2nd half | American Soccer League | Brooklyn Wanderers F.C. | 5th | 20 | 5 | 6 | 9 | 42 | 50 | -8 | 16 | 0.400 | ||||
1929/30-1st half | American Soccer League | Brooklyn Wanderers F.C. | 7th | 17 | 5 | 2 | 10 | 33 | 47 | -14 | 12 | 0.353 | ||||
1929/30 | Atlantic Coast Soccer League | Brooklyn Wanderers F.C. | 9th | 32 | 9 | 10 | 13 | 63 | 66 | -3 | 28 | 0.438 | ||||
1930-2nd half | American Soccer League | Brooklyn Wanderers F.C. | 7th | 30 | 10 | 7 | 13 | 57 | 58 | -1 | 27 | 0.450 | ||||
1931-1st half | American Soccer League | Brooklyn Wanderers F.C. | 2nd | 16 | 9 | 2 | 5 | 33 | 28 | 5 | 20 | 0.625 |
©2020 by Daniel Creel. All rights reserved.