Soccer Almanac

American soccer writing, history & data.

2001 (WUSA) Boston Breakers Statistics

W-D-L: 8-3-10, Points: 27, Finished 6th in WUSA 2001 (Schedule and results)
Manager(s): Jay Hoffman (W-D-L: 8-3-10, Points: 27)
Venue(s): Nickerson Field (Boston, MA)
Attendance: 88,127

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
13 Kristine Lilly 30 21 21 1890 3 10 16 76 31 0 12 48 1 0 2 3 1 1
2 Keri Sanchez 29 21 21 1829 3 1 7 22 15 3 24 12 4 0 1 1 0 0
15 Kate Markgraf 25 20 20 1800 0 2 2 4 3 0 20 17 0 0 0 0 0 0
1 Tracy Ducar 28 19 18 1634 0 6
14 Dagny Mellgren 23 19 19 1624 11 4 26 47 27 1 13 11 0 0 3 1 0 0
11 Angela Hucles 23 21 19 1591 2 0 4 17 11 0 17 34 0 0 0 0 0 0
21/12 Heather Aldama 23 18 17 1522 0 1 1 6 5 3 19 5 3 0 0 1 0 0
6 Maren Meinert 28 17 17 1513 8 7 23 49 26 0 27 31 3 0 2 2 0 0
8 Bettina Wiegmann 30 13 13 1170 1 0 2 16 5 0 8 16 0 0 0 0 0 0
16/17 Lindsay Massengale 25 16 13 1121 0 1 1 2 1 0 10 14 1 0 0 0 0 0
16 Christine McCann 24 12 12 1043 0 0 0 2 1 1 19 11 1 0 0 0 0 0
3/20 Kimberly Calkins 25 11 11 855 0 0 0 1 0 0 11 6 0 0 0 0 0 0
5 Elie Foster 25 12 9 755 0 2 2 10 6 2 8 7 0 0 0 1 0 0
20/3 Sarah Powell 22 14 6 674 0 0 0 0 0 3 11 4 1 0 0 0 0 0
4 Allie Kemp 26 18 0 472 0 1 1 9 5 0 9 7 0 0 0 1 0 0
21 Flo Omagbemi 26 8 6 397 0 0 0 10 2 0 16 6 2 0 0 0 0 0
22/10 Sherice Bartling 24 9 4 346 1 0 2 6 3 0 3 0 0 0 0 0 0 0
24/23 Karina LeBlanc 21 3 3 256 0 0
10/19 Meotis Erikson 22 8 2 231 0 1 1 6 5 0 2 6 1 0 0 0 0 0
7 Robin Confer 25 1 0 45 0 0 0 2 1 0 2 0 1 0 0 0 0 0
18 Becky Hogan 24 3 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jennifer Tissue 26 1 0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0
22 Rebecca Hornbacher 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Holly Manthei 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
1 Tracy Ducar 28 19 18 1634 121 90 107 0 6 3 32 1.76 2 2 6 2 10
24 Karina LeBlanc 21 3 3 256 12 9 9 0 0 0 3 1.05 0 0 2 1 0
22 Rebecca Hornbacher 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

©2024 by Daniel Creel. All rights reserved.