Soccer Almanac

American soccer writing, history & data.

2002 (WUSA) Boston Breakers Statistics

W-D-L: 6-7-8, Points: 25, Finished 6th in WUSA 2002 (Schedule and results)
Manager(s): Jay Hoffman (W-D-L: 6-7-8, Points: 25)
Venue(s): Nickerson Field (Boston, MA)
Attendance: 81,202

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
16 Christine McCann 25 21 21 1879 0 1 1 3 3 0 28 19 3 0 0 0
6 Maren Meinert 29 21 21 1783 7 16 30 52 25 0 33 32 1 0 0 0
13 Kristine Lilly 31 19 19 1699 8 13 29 62 33 1 15 49 0 0 0 1
5 Jena Kluegel 23 19 19 1677 0 2 2 3 0 3 25 9 0 0 0 0
8 Bettina Wiegmann 31 20 19 1664 2 9 13 24 7 0 10 20 1 0 1 1
14 Dagny Mellgren 24 20 20 1616 11 3 25 53 32 0 6 17 0 0 0 0
11 Angela Hucles 24 19 17 1496 3 4 10 23 15 0 25 33 2 0 0 0
15 Kate Markgraf 26 16 16 1369 0 1 1 1 1 1 6 12 2 0 0 0
12 Heather Aldama 24 17 15 1354 0 1 1 4 3 4 6 12 2 0 0 0
23 Karina LeBlanc 22 14 14 1260 0 0 0 0 0 0 0 0 0 0 0 0
2 Keri Sanchez 30 16 13 1145 0 0 0 11 5 0 15 4 0 0 0 0
15/22 Sarah Dacey 27 16 10 955 0 1 1 6 4 2 12 13 2 0 0 0
7 Mónica González 24 12 8 750 0 1 1 6 2 0 24 3 3 0 0 0
13/20 Sarah Yohe 24 13 4 469 1 4 6 14 8 0 4 8 0 0 0 0
3 Alexa Borisjuk 22 13 3 363 1 1 3 4 3 0 6 3 0 0 0 0
1 Tracy Ducar 29 4 4 360 0 0 0 0 0 0 0 0 0 0 0 0
10 Michaella Rooney 3 3 263 0 0 0 0 0
4 Allie Kemp 27 14 0 219 2 0 4 6 6 1 5 1 0 0 0 0
17 Kalli Kamholz 24 2 2 173 0 0 0 1 1 0 2 1 0 0 0 0
9 Ragnhild Gulbrandsen 25 6 0 77 0 1 1 3 1 0 1 1 0 0 0 0
19 Jaclyn Clark 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Kristin Slater 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
23 Karina LeBlanc 22 14 14 1260 0 61 62 0 0 1 27 1.93 1 2 4 6 6
1 Tracy Ducar 29 4 4 360 0 13 18 0 0 0 8 2.00 0 0 1 1 2
18 Kristin Slater 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

©2024 by Daniel Creel. All rights reserved.