Soccer Almanac

American soccer writing, history & data.

Bethlehem Steel F.C. Summary


Bethlehem Steel F.C.

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1917/18 NAFL Bethlehem Steel Co. F.C. 2 14 11 1 2 50 7 43 23 0.821
1918/19 NAFL Bethlehem Steel F.C. 1 10 9 1 0 37 4 33 19 0.950
1919/20 NAFL Bethlehem Steel F.C. 1 15 12 1 2 35 9 26 25 0.833
1920/21 NAFL Bethlehem Steel F.C. 1 12 11 1 0 45 10 35 23 0.958
1922/23 ASL Bethlehem Steel F.C. 2 28 18 6 4 59 26 33 42 0.750
1923/24 ASL Bethlehem Steel F.C. 2 28 18 4 6 63 33 30 40 0.714
1924/25 ASL Bethlehem Steel F.C. 2 44 29 5 10 127 53 74 63 0.716
1925/26 ASL Bethlehem Steel F.C. 4 41 23 6 12 111 57 54 52 0.634
1926/27 ASL Bethlehem Steel F.C. 1 44 29 8 7 114 52 62 66 0.750
1927/28 -1st half ASL Bethlehem Steel F.C. 2 29 18 5 6 70 49 21 41 0.707
1927/28 -2nd half ASL Bethlehem Steel F.C. 4 23 10 6 7 44 34 10 26 0.565
1928/29 -1st half ASL Bethlehem Steel F.C. n/a 6 3 0 3 12 8 4 6 0.500
1928/29 -1st half ESL Bethlehem Steel F.C. 1 23 21 0 2 96 42 54 42 0.913
1928/29 -2nd half ESL Bethlehem Steel F.C. 1 18 12 4 2 53 23 30 28 0.778
1929/30 ACSL Bethlehem Steel F.C. 7 27 11 4 12 66 54 12 26 0.481
1929/30 -1st half ESL Bethlehem Steel F.C. n/a 14 10 2 2 41 24 17 22 0.786

©2024 by Daniel Creel. All rights reserved.