American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922/23 | American Soccer League | Bethlehem Steel F.C. | 2nd | 28 | 18 | 6 | 4 | 59 | 26 | 33 | 42 | 0.750 | ||||
1923/24 | American Soccer League | Bethlehem Steel F.C. | 2nd | 28 | 18 | 4 | 6 | 63 | 33 | 30 | 40 | 0.714 | ||||
1924/25 | American Soccer League | Bethlehem Steel F.C. | 2nd | 44 | 29 | 5 | 10 | 127 | 53 | 74 | 63 | 0.716 | ||||
1925/26 | American Soccer League | Bethlehem Steel F.C. | 4th | 41 | 23 | 6 | 12 | 111 | 57 | 54 | 52 | 0.634 | ||||
1926/27 | American Soccer League | Bethlehem Steel F.C. | 1st | 44 | 29 | 8 | 7 | 114 | 52 | 62 | 66 | 0.750 | ||||
1927/28-1st half | American Soccer League | Bethlehem Steel F.C. | 2nd | 29 | 18 | 5 | 6 | 70 | 49 | 21 | 41 | 0.707 | ||||
1927/28-2nd half | American Soccer League | Bethlehem Steel F.C. | 4th | 23 | 10 | 6 | 7 | 44 | 34 | 10 | 26 | 0.565 | ||||
1928/29-1st half | American Soccer League | Bethlehem Steel F.C. | n/a | 6 | 3 | 0 | 3 | 12 | 8 | 4 | 6 | 0.500 | ||||
1928/29-1st half | Eastern Soccer League | Bethlehem Steel F.C. | 1st | 23 | 21 | 0 | 2 | 96 | 42 | 54 | 42 | 0.913 | ||||
1928/29-2nd half | Eastern Soccer League | Bethlehem Steel F.C. | 1st | 18 | 12 | 4 | 2 | 53 | 23 | 30 | 28 | 0.778 | ||||
1929/30-1st half | Eastern Soccer League | Bethlehem Steel F.C. | n/a | 14 | 10 | 2 | 2 | 41 | 24 | 17 | 22 | 0.786 | ||||
1929/30 | Atlantic Coast Soccer League | Bethlehem Steel F.C. | 7th | 27 | 11 | 4 | 12 | 66 | 54 | 12 | 26 | 0.481 |
©2020 by Daniel Creel. All rights reserved.