American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-2nd half | American Soccer League | Boston S.C. | 5th | 19 | 4 | 3 | 12 | 34 | 50 | -16 | 11 | 0.289 | ||||
1932-1st half | American Soccer League | Boston S.C. | 3rd | 6 | 1 | 4 | 1 | 14 | 12 | 2 | 6 | 0.500 | ||||
1932-2nd half | American Soccer League | Boston S.C. | 9th | 13 | 2 | 2 | 9 | 11 | 33 | -22 | 6 | 0.231 | ||||
1933/34-1st half | American Soccer League, New England Division | Boston S.C. | 2nd | 15 | 10 | 2 | 3 | 50 | 28 | 22 | 22 | 0.733 | ||||
1933/34-2nd half | American Soccer League, New England Division | Boston S.C. | 3rd | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0.500 | ||||
1934/35-1st half | American Soccer League, New England Division | Boston S.C. | 5th | 9 | 2 | 1 | 6 | 20 | 25 | -5 | 5 | 0.278 | ||||
1934/35-2nd half | American Soccer League, New England Division | Boston S.C. | 2nd | 3 | 2 | 0 | 1 | None | None | 0 | 4 | 0.667 |
©2020 by Daniel Creel. All rights reserved.