American soccer writing, history & data.
| # | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Shanholt | 24 | 2 | 2 | ||||||||||||||||
| Dickson | 2 | 1 | |||||||||||||||||
| Mike King | 2 | 1 | |||||||||||||||||
| H. S. Quinlan | 2 | 1 | |||||||||||||||||
| P. Adamson | 1 | 0 | |||||||||||||||||
| D. Flannigan | 1 | 0 | |||||||||||||||||
| E. Glaser | 1 | 0 | |||||||||||||||||
| W. Haughie | 1 | 0 | |||||||||||||||||
| Rudy Hunziker | 27 | 1 | 0 | ||||||||||||||||
| Kid Knowles | 1 | 0 | |||||||||||||||||
| S. Spicer | 1 | 0 | |||||||||||||||||
| J. Knowles | |||||||||||||||||||
| D. Winchester | |||||||||||||||||||
| J. Zeppenfeld |
| # | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Haughie | 1 | 1 | ||||||||||||||||
| J. Knowles |