American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 A Division | MilMSL | F.C. Bayern | 1st | None | None | None | None | None | 0 | None | ||||||
1929 C Division | MilMSL | F.C. Bayern Blues | 4th | 7 | 4 | 0 | 3 | None | None | 0 | 8 | 0.571 | ||||
1930 AA Division | MilMSL | F.C. Bayern | 1st | 6 | 6 | 0 | 0 | None | None | 0 | 12 | 1.000 | ||||
1930 A Division | MilMSL | F.C. Bayern Blues | 2nd | 6 | 5 | 0 | 1 | None | None | 0 | 10 | 0.833 | ||||
1930 C Division | MilMSL | F.C. Bayern Whites | 10th | 9 | 0 | 0 | 9 | None | None | 0 | 0 | 0.000 | ||||
1930 C Division | MilMSL | F.C. Bayern Lions | 3rd | 9 | 5 | 1 | 3 | None | None | 0 | 11 | 0.611 | ||||
1931 Division AA | MilMSL | F.C. Bayern | 2nd | 5 | 3 | 1 | 1 | None | None | 0 | 7 | 0.700 | ||||
1931 Division A | MilMSL | F.C. Bayern Reserves | 1st | 7 | 5 | 1 | 1 | None | None | 0 | 11 | 0.786 | ||||
1931 Division A | MilMSL | F.C. Bayern Lions | 6th | 7 | 2 | 1 | 4 | None | None | 0 | 5 | 0.357 | ||||
1931 Division C | MilMSL | F.C. Bayern Whites | 8th | 7 | 0 | 0 | 7 | None | None | 0 | 0 | 0.000 | ||||
1931 Division C | MilMSL | F.C. Bayern Blues | 5th | 7 | 2 | 4 | 1 | None | None | 0 | 8 | 0.571 | ||||
1931/32 Division A | WSSFL | F.C. Bayern | 2nd | 18 | 13 | 0 | 5 | None | None | 0 | 26 | 0.722 | ||||
1931/32 Division B | WSSFL | F.C. Bayern 2nd | n/a | 5 | 4 | 0 | 1 | None | None | 0 | 8 | 0.800 | ||||
1932/33 Division A | WSSFL | F.C. Bayern | 5th | 15 | 7 | 3 | 5 | None | None | 0 | 17 | 0.567 | ||||
1932/33 Division B | WSSFL | F.C. Bayern 2nd | 3rd | 13 | 8 | 1 | 4 | None | None | 0 | 17 | 0.654 | ||||
1933/34 Division A | WSSFL | Bayern-Schlitz | 3rd | 13 | 7 | 4 | 2 | None | None | 0 | 18 | 0.692 | ||||
1933/34 Division B | WSSFL | F.C. Bayern Reserves | 2nd | 10 | 3 | 3 | 4 | None | None | 0 | 9 | 0.450 | ||||
1934 Division A | MilMSL | F.C. Bayern 3rd | 4th | 7 | 3 | 1 | 3 | None | None | 0 | 7 | 0.500 | ||||
1934 Division C | MilMSL | F.C. Bayern Whites | 4th | 6 | 3 | 0 | 3 | None | None | 0 | 6 | 0.500 | ||||
1934/35 Division AA | MilMSL | F.C. Bayern Lions | 9th | 16 | 2 | 1 | 13 | None | None | 0 | 5 | 0.156 | ||||
1934/35 Division C | MilMSL | F.C. Bayern Whites | 5th | 16 | 6 | 1 | 9 | None | None | 0 | 13 | 0.406 | ||||
1934/35 Division A | WSSFL | Bayern-Schlitz | 1st | 15 | 12 | 3 | 0 | 56 | 13 | 43 | 27 | 0.900 | ||||
1934/35 Division B | WSSFL | Bayern Bright Spots | 1st | 12 | 9 | 1 | 2 | 45 | 12 | 33 | 19 | 0.792 | ||||
1935/36 Division A | WSSFL | Bayern-Schlitz | 2nd | 7 | 5 | 1 | 1 | None | None | 0 | 11 | 0.786 | ||||
1935/36 Division B | WSSFL | Bayern Bright Spots | 2nd | 7 | 4 | 1 | 2 | None | None | 0 | 9 | 0.643 | ||||
1936/37 | WSSFL | Bayern-Schlitz | 3rd | 10 | 5 | 0 | 5 | 26 | 27 | -1 | 10 | 0.500 | ||||
1937 Division AA | MilMSL | Bayern Bright Spots | 5th | 8 | 3 | 1 | 4 | 23 | 19 | 4 | 7 | 0.438 | ||||
1937 Division A | MilMSL | Bayern Bright Spots | 6th | 9 | 3 | 1 | 5 | None | None | 0 | 7 | 0.389 | ||||
1938 | WSSFL | Bayern Bright Spots | 4th | 4 | 1 | 0 | 3 | None | None | 0 | 2 | 0.250 | ||||
1938/39 Division A | WSSFL | Bayern-Schlitz | 6th | 11 | 3 | 1 | 7 | None | None | 0 | 7 | 0.318 | ||||
1938/39 Division B | WSSFL | Bayern Bright Spots | 2nd | 11 | 8 | 2 | 1 | None | None | 0 | 18 | 0.818 | ||||
1939/40 Division A | WSSFL | Bayern-Schlitz | 2nd | 16 | 9 | 4 | 3 | None | None | 0 | 22 | 0.688 | ||||
1939/40 Division B | WSSFL | Bayern Bright Spots | 2nd | 6 | 4 | 1 | 1 | None | None | 0 | 9 | 0.750 | ||||
1940 Division AA | MilMSL | F.C. Bayern | 4th | 6 | 3 | 1 | 2 | None | None | 0 | 7 | 0.583 | ||||
1940 Division A | MilMSL | Bayern Bright Spots | 2nd | 4 | 3 | 0 | 1 | None | None | 0 | 6 | 0.750 | ||||
1941 Division AA | MilMSL | F.C. Bayern | 5th | 5 | 2 | 1 | 2 | None | None | 0 | 5 | 0.500 | ||||
1941 Division AA | MilMSL | F.C. Bayern | 4th | 6 | 3 | 1 | 2 | None | None | 0 | 7 | 0.583 | ||||
1941 Division A | MilMSL | F.C. Bayern Bright Spot Soda | 1st | 6 | 5 | 1 | 0 | None | None | 0 | 11 | 0.917 | ||||
1942 | MilMSL | F.C. Bayern | 3rd | 5 | 3 | 0 | 2 | None | None | 0 | 6 | 0.600 | ||||
1942 Division AA | MilMSL | F.C. Bayern | 7th | 6 | 0 | 1 | 5 | None | None | 0 | 1 | 0.083 | ||||
1943 | MilMSL | F.C. Bayern | 2nd | 5 | 3 | 0 | 2 | None | None | 0 | 6 | 0.600 | ||||
1943 Division AA | MilMSL | F.C. Bayern | 6th | 4 | 0 | 0 | 4 | None | None | 0 | 0 | 0.000 | ||||
1944 | MilMSL-Indoor | F.C. Bayern | 2nd | 5 | 4 | 0 | 1 | None | None | 0 | 8 | 0.800 | ||||
1944 | MilMSL | F.C. Bayern | 1st | 5 | 5 | 0 | 0 | None | None | 0 | 10 | 1.000 | ||||
1946 | MilMSL | F.C. Bayern Schlitz | 2nd | 4 | 3 | 0 | 1 | None | None | 0 | 6 | 0.750 | ||||
1947 | MilMSL-Indoor | F.C. Bayern Schlitz | n/a | None | None | None | None | None | 0 | None | ||||||
1951 | WSSL | F.C. Bayern No. 2 | 7th | 9 | 1 | 0 | 8 | 8 | 37 | -29 | 2 | 0.111 | ||||
1951 | WSSL | F.C. Bayern No. 1 | 2nd | 11 | 5 | 3 | 3 | 21 | 10 | 11 | 13 | 0.591 | ||||
1952 | WSSL | F.C. Bayern No. 2 | 5th | 10 | 3 | 1 | 6 | 25 | 34 | -9 | 7 | 0.350 | ||||
1952 | WSSL | F.C. Bayern No. 1 | 1st | 12 | 9 | 3 | 0 | None | None | 0 | 21 | 0.875 | ||||
1953 | WSSL | F.C. Bayern 2nd | 7th | 14 | 3 | 2 | 9 | None | None | 0 | 8 | 0.286 | ||||
1953 | WSSL | F.C. Bayern | 3rd | 14 | 9 | 1 | 4 | None | None | 0 | 19 | 0.679 | ||||
1954 A Division | WSSL | F.C. Bayern | 5th | 10 | 2 | 1 | 7 | None | None | 0 | 5 | 0.250 | ||||
1954 B Division | WSSL | F.C. Bayern Reserves | 5th | 10 | 2 | 2 | 6 | None | None | 0 | 4 | 0.300 | ||||
1955 A Division | WSSL | F.C. Bayern | 4th | 12 | 5 | 1 | 6 | None | None | 0 | 11 | 0.458 | ||||
1955 B Division | WSSL | Bayern Reserves | 2nd | 18 | 13 | 3 | 2 | None | None | 0 | 29 | 0.806 | ||||
1956 A Division | WSSL | Bavarian S.C. | 2nd | 14 | 8 | 2 | 4 | 28 | 26 | 2 | 18 | 0.643 | ||||
1956 B Division | WSSL | Bavarian S.C. 3rd | 6th | 10 | 1 | 1 | 8 | 18 | 38 | -20 | 3 | 0.150 | ||||
1956 Reserve Division | WSSL | Bavarian Reserves | 2nd | 10 | 8 | 0 | 2 | 45 | 13 | 32 | 16 | 0.800 | ||||
1957 A Division | WSSL | Bavarian S.C. | 2nd | 18 | 12 | 2 | 4 | None | None | 0 | 26 | 0.722 | ||||
1957 B Division | WSSL | Bavarian Reserves | 5th | 20 | 10 | 3 | 7 | None | None | 0 | 23 | 0.575 | ||||
1957 B Division | WSSL | Bavarian B | 6th | 19 | 9 | 3 | 7 | None | None | 0 | 21 | 0.553 |
Owners | |
---|---|
Bavarian Soccer Club Incorporated | Oct. 18, 1956 – April 22, 2021 |
Bavarian United Soccer Club, Inc. | April 23, 2021 – date unknown |
©2022 by Daniel Creel. All rights reserved.