American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank McKenna | 13 | 14 | |||||||||||||||||
Tommy Duggan | 26 | 19 | 9 | ||||||||||||||||
Thomas Murray | 32 | 13 | 4 | ||||||||||||||||
Peter Sweeney | 13 | 3 | |||||||||||||||||
John Heminsley | 27 | 10 | 3 | ||||||||||||||||
Bill Fryer | 28 | 18 | 1 | ||||||||||||||||
Billy Herd | 18 | 1 | |||||||||||||||||
Jack McGuire | 30 | 15 | 1 | ||||||||||||||||
Joseph Irvine | 7 | 1 | |||||||||||||||||
Alex Smith | 4 | 1 | |||||||||||||||||
Pete Renzulli | 28 | 20 | 0 | ||||||||||||||||
Joe Reynolds | 16 | 0 | |||||||||||||||||
William Whitehead | 16 | 0 | |||||||||||||||||
Jimmy Scott | 10 | 0 | |||||||||||||||||
George Ferrier | 6 | 0 | |||||||||||||||||
Bill Kirkpatrick | 5 | 0 | |||||||||||||||||
Robert Miller | 4 | 0 | |||||||||||||||||
Frank Adams | 3 | 0 | |||||||||||||||||
Joe Cairney | 2 | 0 | |||||||||||||||||
Leonard Lederer | 25 | 2 | 0 | ||||||||||||||||
J. Campbell | 1 | 0 | |||||||||||||||||
Fleming | 1 | 0 | |||||||||||||||||
Robert Hosie | 1 | 0 | |||||||||||||||||
Rudy Hunziker | 34 | 1 | 0 | ||||||||||||||||
George Lawrence | 1 | 0 | |||||||||||||||||
William Shaw | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Renzulli | 28 | 20 |
©2024 by Daniel Creel. All rights reserved.