American soccer writing, history & data.
Position(s): WF
Born: 1899 or 1900 in Scotland
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919-1920 | Bethlehem Steel F.C. | NAFL | 3 | 5 | |||||||||||||||||
| 1920-1921 | Robins Dry Dock F.C. | NAFL | 9 | 4 | |||||||||||||||||
| 1921-1922 | Todd Shipyards F.C. | ASL | 20 | 15 | |||||||||||||||||
| 1922-1923 | Paterson F.C. | ASL | 13 | 14 | |||||||||||||||||
| 1922-1923 | Fall River F.C. | ASL | 2 | 0 | |||||||||||||||||
| Season subtotal ( 1922-1923 ): | 15 | 14 | |||||||||||||||||||
| 1923-1924 | Fall River F.C. | ASL | 24 | 4 | |||||||||||||||||
| 1924-1925 | Fall River F.C. | ASL | 18 | 3 | |||||||||||||||||
| 1925-1926 | Fall River F.C. | ASL | 30 | 13 | |||||||||||||||||
| 1925-1926 | Indiana Flooring Co. F.C. | ASL | 5 | 4 | |||||||||||||||||
| Season subtotal ( 1925-1926 ): | 35 | 17 | |||||||||||||||||||
| 1926-1927 | Indiana Flooring Co. F.C. | ASL | 25 | 25 | 4 | ||||||||||||||||
| Total: | 149 | 25 | 66 | ||||||||||||||||||
| ASL (6 seasons) | 137 | 25 | 57 | ||||||||||||||||||
| NAFL (2 seasons) | 12 | 9 | |||||||||||||||||||
No keeper league information available.
No manager league information available.