Soccer Almanac

American soccer writing, history & data.

Frank McKenna

Position(s): WF

Born: 1899 or 1900 in Scotland

League Statistics

Year Age Team League # Games Starts Goals
1919-1920 Bethlehem Steel F.C. NAFL 3 5
1920-1921 Robins Dry Dock F.C. NAFL 9 4
1921-1922 Todd Shipyards F.C. ASL 20 20 15
1922-1923 Paterson F.C. ASL 13 13 14
1922-1923 Fall River F.C. ASL 2 2 0
1922-1923 season subtotal: 15 15 14
1923-1924 Fall River F.C. ASL 24 24 4
1924-1925 Fall River F.C. ASL 18 18 3
1925-1926 Fall River F.C. ASL 30 30 13
1925-1926 Indiana Flooring Co. F.C. ASL 5 5 4
1925-1926 season subtotal: 35 35 17
1926-1927 Indiana Flooring Co. F.C. ASL 25 25 4
1927-1928 (First Half) Fall River F.C. ASL 1 1 0
1927-1928 (First Half) New York Nationals ASL 2 2 1
1927-1928 (First Half) subtotal: 3 3 1
1927-1928 (Second Half) New York Nationals ASL 10 8 1
1927-1928 season subtotal: 13 11 2
Total: 162 148 68
ASL (7 seasons) 150 148 59
NAFL (2 seasons) 12 9

No keeper league information available.

Playoff Statistics

Year Age Team League # Games Starts Goals
1927-1928 New York Nationals ASL 2 2 0
Total: 2 2 0

Cup Statistics

Year Age Team Cup # Games Starts Goals
1921-1922 Todd Shipyards F.C. NCC 5 5 4
1922-1923 Paterson F.C. NCC 5 5 4
1923-1924 Fall River F.C. NCC 6 6 4
1925-1926 Fall River F.C. NCC 3 3 0
1925-1926 Fall River F.C. ASLCC 1 1 0
1927-1928 New York Nationals ASLCC 1 1 1
1927-1928 New York Nationals NCC 2 2 0
Total: 23 23 13

No keeper cup information available.

No manager information available.