American soccer writing, history & data.
Position(s): CF
Born: Oct. 2, 1896 in Newark, NJ
Died: 1960?
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915-1916 | 20 | Scottish-American A.C. | NAFL | 6 | 5 | ||||||||||||||||
| 1916-1917 | 21 | New York F.C. | NAFL | 7 | 6 | ||||||||||||||||
| 1917-1918 | 22 | West Hudson A.A. | NAFL | 6 | 4 | ||||||||||||||||
| 1918-1919 | 23 | Merchant Ship F.C. | NAFL | 9 | 6 | ||||||||||||||||
| 1919-1920 | 24 | Paterson F.C. | NAFL | 9 | 3 | ||||||||||||||||
| 1920-1921 | 25 | Erie A.A. | NAFL | 7 | 5 | ||||||||||||||||
| 1921-1922 | 26 | Harrison S.C. | ASL | 22 | 15 | ||||||||||||||||
| 1922-1923 | 27 | Paterson F.C. | ASL | 10 | 3 | ||||||||||||||||
| 1923-1924 | 28 | Newark S.C. | ASL | 16 | 3 | ||||||||||||||||
| 1924-1925 | 29 | J. & P. Coats F.C. | ASL | 3 | 1 | ||||||||||||||||
| 1924-1925 | 29 | Newark S.C. | ASL | 25 | 8 | ||||||||||||||||
| Season subtotal ( 1924-1925 ): | 28 | 9 | |||||||||||||||||||
| 1925-1926 | 30 | Newark S.C. | ASL | 7 | 3 | ||||||||||||||||
| Total: | 127 | 62 | |||||||||||||||||||
| NAFL (6 seasons) | 44 | 29 | |||||||||||||||||||
| ASL (5 seasons) | 83 | 33 | |||||||||||||||||||
No keeper league information available.
No manager league information available.