American soccer writing, history & data.
Position(s): WF
Born: 1897? in Scotland
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915-1916 | Babcock & Wilcox F.C. | NAFL | 6 | 1 | |||||||||||||||||
| 1916-1917 | Babcock & Wilcox F.C. | NAFL | 8 | 8 | |||||||||||||||||
| 1917-1918 | Babcock & Wilcox F.C. | NAFL | 8 | 4 | |||||||||||||||||
| 1918-1919 | Babcock & Wilcox F.C. | NAFL | 9 | 5 | |||||||||||||||||
| 1919-1920 | New York F.C. | NAFL | 9 | 2 | |||||||||||||||||
| 1920-1921 | Babcock & Wilcox F.C. | NAFL | 1 | 1 | |||||||||||||||||
| 1920-1921 | Robins Dry Dock F.C. | NAFL | 6 | 3 | |||||||||||||||||
| Season subtotal ( 1920-1921 ): | 7 | 4 | |||||||||||||||||||
| 1921-1922 | Todd Shipyards F.C. | ASL | 20 | 5 | |||||||||||||||||
| 1922-1923 | Paterson F.C. | ASL | 13 | 3 | |||||||||||||||||
| 1923-1924 | National Giants F.C. | ASL | 21 | 5 | |||||||||||||||||
| 1924-1925 | J. & P. Coats F.C. | ASL | 36 | 4 | |||||||||||||||||
| 1925-1926 | J. & P. Coats F.C. | ASL | 17 | 5 | |||||||||||||||||
| 1926-1927 | J. & P. Coats F.C. | ASL | 35 | 34 | 9 | ||||||||||||||||
| Total: | 189 | 34 | 55 | ||||||||||||||||||
| ASL (6 seasons) | 142 | 34 | 31 | ||||||||||||||||||
| NAFL (6 seasons) | 47 | 24 | |||||||||||||||||||
No keeper league information available.
No manager league information available.