Soccer Almanac

American soccer writing, history & data.

Tommy Duggan (NSHOF)

Position(s): WF

Born: Sept. 22, 1897 in Liverpool, ENG

Died: Nov. 23, 1961 in Kearny, NJ

League Statistics

Year Age Team League # Games Starts Minutes Goals Assists Points Shots SOG FC FS YC RC GWG GWA PKG PKA Blocks
1916-1917 20 Babcock & Wilcox F.C. NAFL 2 1
1917-1918 21 West Hudson A.A. NAFL 5 2
1917-1918 21 Scottish-American A.C. NAFL 1 0
Season subtotal ( 1917-1918 ): 6 2
1918-1919 22 Merchant Ship F.C. NAFL 8 1
1919-1920 23 Paterson F.C. NAFL 10 3
1920-1921 24 Paterson F.C. NAFL
1921-1922 25 New York F.C. ASL 24 8
1922-1923 26 Paterson F.C. ASL 19 9
1923-1924 27 New York S.C. ASL 27 14
1924-1925 28 Indiana Flooring Co. F.C. ASL 16 3
1924-1925 28 New York Giants F.C. ASL 16 6
Season subtotal ( 1924-1925 ): 32 9
1925-1926 29 New York Giants F.C. ASL 27 7
1926-1927 30 New York Giants F.C. ASL 4 1 0
1926-1927 30 Newark S.C. ASL 16 16 5
Season subtotal ( 1926-1927 ): 20 17 5
Total: 175 17 59
ASL (6 seasons) 149 17 52
NAFL (5 seasons) 26 7

No keeper league information available.

No manager league information available.