American soccer writing, history & data.
Born: 1895?
Died: 1949
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1919-1920 | Paterson F.C. | NAFL | 12 | 3 | |||
| 1920-1921 | Paterson F.C. | NAFL | |||||
| 1921-1922 | Todd Shipyards F.C. | ASL | 10 | 10 | 2 | ||
| 1921-1922 | Harrison S.C. | ASL | 6 | 6 | 3 | ||
| 1921-1922 season subtotal: | 16 | 16 | 5 | ||||
| 1922-1923 | Paterson F.C. | ASL | 1 | 1 | 0 | ||
| 1922-1923 | Brooklyn Wanderers F.C. | ASL | 1 | 1 | 0 | ||
| 1922-1923 season subtotal: | 2 | 2 | 0 | ||||
| 1924-1925 | Indiana Flooring Co. F.C. | ASL | 17 | 17 | 4 | ||
| 1924-1925 | Fleisher Yarn F.C. | ASL | 4 | 4 | 0 | ||
| 1924-1925 season subtotal: | 21 | 21 | 4 | ||||
| 1925-1926 | Newark S.C. | ASL | 3 | 3 | 0 | ||
| Total: | 54 | 42 | 12 | ||||
| ASL (4 seasons) | 42 | 42 | 9 | ||||
| NAFL (2 seasons) | 12 | 3 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.