Soccer Almanac

American soccer writing, history & data.

Thomas Murray

Position(s): RH

Born: March 5, 1891 in Hamilton, SCO

Died: Aug. 24, 1966 in Philadelphia, PA

Buried: Holy Sepulchre Cemetery, Cheltenham Township, PA

League Statistics

Year Age Team League # Games Starts Minutes Goals Assists Points Shots SOG FC FS YC RC GWG GWA PKG PKA Blocks
1917-1918 27 Bethlehem Steel F.C. NAFL 11 1
1919-1920 29 Bethlehem Steel F.C. NAFL 9 0
1920-1921 30 Bethlehem Steel F.C. NAFL 10 1
1921-1922 31 Philadelphia F.C. ASL 22 4
1922-1923 32 Paterson F.C. ASL 13 4
1923-1924 33 Newark S.C. ASL 23 1
1924-1925 34 Brooklyn Wanderers F.C. ASL 7 0
1924-1925 34 Indiana Flooring Co. F.C. ASL 13 2
Season subtotal ( 1924-1925 ): 20 2
1925-1926 35 Indiana Flooring Co. F.C. ASL 8 0
Total: 116 13
ASL (5 seasons) 86 11
NAFL (3 seasons) 30 2

No keeper league information available.

No manager league information available.