American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Sweeney | 21 | 5 | |||||||||||||||||
Cecil Bremner | 23 | 11 | 5 | ||||||||||||||||
Jimmy Heeps | 30 | 6 | 4 | ||||||||||||||||
George Moorhouse | 23 | 12 | 3 | ||||||||||||||||
Bob Millar | 35 | 7 | 3 | ||||||||||||||||
Fred Pepper | 37 | 6 | 3 | ||||||||||||||||
Bill Fryer | 29 | 15 | 2 | ||||||||||||||||
Daniel McNiven | 4 | 2 | |||||||||||||||||
Peter McKinney | 27 | 14 | 1 | ||||||||||||||||
Jimmy Gallagher | 23 | 13 | 1 | ||||||||||||||||
Edward McAuslan/McAslan | 13 | 1 | |||||||||||||||||
Dave Cameron | 11 | 1 | |||||||||||||||||
William Forrest | 33 | 9 | 1 | ||||||||||||||||
Cavanaugh | 2 | 1 | |||||||||||||||||
Willie Crilley | 23 | 2 | 1 | ||||||||||||||||
Rudy Hunziker | 35 | 1 | 1 | ||||||||||||||||
John Brown | 21 | 23 | 0 | ||||||||||||||||
Jimmy Scott | 20 | 0 | |||||||||||||||||
Joe Reynolds | 16 | 0 | |||||||||||||||||
John Scott | 10 | 0 | |||||||||||||||||
Herman Bleich | 28 | 8 | 0 | ||||||||||||||||
Cheriton | 7 | 0 | |||||||||||||||||
Frank McIlwraith | 7 | 0 | |||||||||||||||||
Thomas H? Reid | 7 | 0 | |||||||||||||||||
John Paton | 6 | 0 | |||||||||||||||||
Tommy Robb | 25 | 6 | 0 | ||||||||||||||||
Bob Quinn | 4 | 0 | |||||||||||||||||
Jimmy Ford | 34 | 3 | 0 | ||||||||||||||||
M. Scott | 3 | 0 | |||||||||||||||||
Forrester | 2 | 0 | |||||||||||||||||
Thomas McQuade | 2 | 0 | |||||||||||||||||
Johnny Nelson | 19 | 2 | 0 | ||||||||||||||||
Smith | 2 | 0 | |||||||||||||||||
Willie Drummond | 1 | 0 | |||||||||||||||||
George Gaw | 1 | 0 | |||||||||||||||||
William Gilfillan | 1 | 0 | |||||||||||||||||
Hooks | 1 | 0 | |||||||||||||||||
Allan McRobbie | 38 | 1 | 0 | ||||||||||||||||
McVeau | 1 | 0 | |||||||||||||||||
William Murray | 1 | 0 | |||||||||||||||||
Harry Ratican | 30 | 1 | 0 | ||||||||||||||||
Sally | 1 | 0 | |||||||||||||||||
Eddie Swan | 1 | 0 | |||||||||||||||||
Aime VanDeWeghe | 35 | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Brown | 21 | 23 | 23 | |||||||||||||||
William Forrest | 33 | 1 | 1 | |||||||||||||||
Hooks | 1 | 1 | ||||||||||||||||
McVeau | 1 | 1 |
©2024 by Daniel Creel. All rights reserved.