American soccer writing, history & data.
Position(s): IF
Born: May 12, 1889 in Paisley, SCO
Died: Feb. 26, 1967 in Staten Island, NY
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915-1916 | 27 | Babcock & Wilcox F.C. | NAFL | 4 | 5 | ||||||||||||||||
| 1916-1917 | 28 | Babcock & Wilcox F.C. | NAFL | 2 | |||||||||||||||||
| 1917-1918 | 29 | Babcock & Wilcox F.C. | NAFL | 10 | 3 | ||||||||||||||||
| 1918-1919 | 30 | Bethlehem Steel F.C. | NAFL | 5 | 2 | ||||||||||||||||
| 1919-1920 | 31 | Robins Dry Dock F.C. | NAFL | 8 | 5 | ||||||||||||||||
| 1921-1922 | 33 | J. & P. Coats F.C. | ASL | 21 | 10 | ||||||||||||||||
| 1922-1923 | 34 | Fall River F.C. | ASL | 6 | 3 | ||||||||||||||||
| 1922-1923 | 34 | Brooklyn Wanderers F.C. | ASL | 1 | 0 | ||||||||||||||||
| Season subtotal ( 1922-1923 ): | 7 | 3 | |||||||||||||||||||
| 1923-1924 | 35 | New York S.C. | ASL | 5 | 0 | ||||||||||||||||
| 1923-1924 | 35 | National Giants F.C. | ASL | 7 | 3 | ||||||||||||||||
| Season subtotal ( 1923-1924 ): | 12 | 3 | |||||||||||||||||||
| 1924-1925 | 36 | New York Giants F.C. | ASL | 37 | 8 | ||||||||||||||||
| 1925-1926 | 37 | Indiana Flooring Co. F.C. | ASL | 28 | 16 | ||||||||||||||||
| 1926-1927 | 38 | Indiana Flooring Co. F.C. | ASL | 29 | 25 | 14 | |||||||||||||||
| Total: | 163 | 25 | 69 | ||||||||||||||||||
| ASL (6 seasons) | 134 | 25 | 54 | ||||||||||||||||||
| NAFL (5 seasons) | 29 | 15 | |||||||||||||||||||
No keeper league information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1925-1926 | 37 | Indiana Flooring Co. F.C. | ASL | 42 | 18 | 6 | 18 | 42 |
| 1926-1927 | 38 | Indiana Flooring Co. F.C. | ASL | 43 | 19 | 9 | 15 | 47 |
| Total: | 85 | 37 | 15 | 33 | 89 | |||
| ASL (2 seasons) | 85 | 37 | 15 | 33 | 89 | |||