American soccer writing, history & data.
Born: Nov. 26, 1891 in Wishaw, SCO
Died: July 1, 1970 in Bethlehem, PA
Buried: Memorial Park, Bethlehem, PA
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1917-1918 | 27 | Bethlehem Steel F.C. | NAFL | 4 | 2 | ||
| 1918-1919 | 28 | Bethlehem Steel F.C. | NAFL | 10 | 7 | ||
| 1919-1920 | 29 | Bethlehem Steel F.C. | NAFL | 9 | 2 | ||
| 1920-1921 | 30 | Bethlehem Steel F.C. | NAFL | 8 | 7 | ||
| 1921-1922 | 31 | Philadelphia F.C. | ASL | 13 | 13 | 4 | |
| 1922-1923 | 32 | Bethlehem Steel F.C. | ASL | 2 | 2 | 0 | |
| 1923-1924 | 33 | National Giants F.C. | ASL | 9 | 9 | 1 | |
| Total: | 55 | 24 | 23 | ||||
| NAFL (4 seasons) | 31 | 18 | |||||
| ASL (3 seasons) | 24 | 24 | 5 | ||||
| Year | Age | Team | League | # | Games | Starts | GAA |
|---|---|---|---|---|---|---|---|
| 1923-1924 | 33 | National Giants F.C. | ASL | 1 | 1 | ||
| Total: | 1 | 1 | |||||
| ASL (1 season) | 1 | 1 | |||||
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 31 | Philadelphia F.C. | NCC | 2 | 2 | 1 | |
| 1922-1923 | 32 | Bethlehem Steel F.C. | NCC | 2 | 2 | 1 | |
| 1923-1924 | 33 | National Giants F.C. | NCC | 1 | 1 | 1 | |
| Total: | 5 | 5 | 3 | ||||
No keeper cup information available.
No manager information available.