American soccer writing, history & data.
Position(s): IF
Born: Jan. 20, 1894 in St. Louis, MO
Died: Aug. 22, 1964 in St. Louis, MO
Buried: Calvary Cemetery and Mausoleum, St. Louis, MO
| Year | Age | Team | League | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1914-1915 | 21 | Ben Miller F.C. | StLSFL | 13 | 13 | |||
| 1914-1915 (Fall Season) | 21 | Teresas | StLSFL | 1 | 1 | |||
| 1915-1916 | 22 | Ben Miller F.C. | StLSL | 20 | 19 | |||
| 1917-1918 | 24 | Bethlehem Steel F.C. | NAFL | 9 | 15 | |||
| 1918-1919 | 25 | Bethlehem Steel F.C. | NAFL | 7 | 10 | |||
| 1919-1920 | 26 | Robins Dry Dock F.C. | NAFL | 8 | 7 | |||
| 1920-1921 | 27 | Robins Dry Dock F.C. | NAFL | 4 | 2 | |||
| 1921-1922 | 28 | Harrison S.C. | ASL | 3 | 3 | 1 | ||
| 1921-1922 | 28 | Todd Shipyards F.C. | ASL | 7 | 7 | 2 | ||
| 1921-1922 season subtotal: | 10 | 10 | 3 | |||||
| 1922-1923 | 29 | Fall River F.C. | ASL | 0 | 0 | 0 | ||
| 1922-1923 | 29 | Ben Miller F.C. | StLSL | 7 | 7 | 6 | ||
| 1923-1924 | 30 | National Giants F.C. | ASL | 1 | 1 | 0 | ||
| 1923-1924 | 30 | Ben Miller F.C. | StLSL | 5 | 5 | 2 | ||
| 1924-1925 | 31 | Pants Store F.C. | StLSL | 2 | 1 | 0 | ||
| 1925-1926 | 32 | Pants Store F.C. | StLSL | 9 | 7 | 7 | ||
| 1926-1927 | 33 | Raticans | StLSL | 10 | 10 | 3 | ||
| 1926 | 32 | Raticans | WSCA | 2 | 1 | 0 | ||
| 1927-1928 | 34 | Tabler F.C. | StLSL | 3 | 1 | 2 | 1 | |
| Total: | 111 | 43 | 90 | 1 | ||||
| StLSL (7 seasons) | 56 | 31 | 39 | 1 | ||||
| NAFL (4 seasons) | 28 | 34 | ||||||
| ASL (3 seasons) | 11 | 11 | 3 | |||||
| FPSL (1 season) | 13 | 13 | ||||||
| StLSFL (1 season) | 1 | 1 | ||||||
| WSCA (1 season) | 2 | 1 | 0 | |||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 28 | Todd Shipyards F.C. | NCC | 4 | 4 | 4 | |
| 1922-1923 | 29 | Fall River F.C. | NCC | 1 | 1 | 0 | |
| 1925-1926 | 32 | Pants Store F.C. | NCC | 2 | 2 | 1 | |
| 1926-1927 | 33 | Raticans | NCC | 1 | 1 | 2 | |
| 1927-1928 | 34 | Tabler F.C. | NCC | 1 | 1 | 1 | |
| Total: | 9 | 9 | 8 | ||||
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1923-1924 | 30 | Ben Miller F.C. | StLSL | 9 | 1 | 2 | 6 | 4 |
| 1924-1925 | 31 | Pants Store F.C. | StLSL | 18 | 2 | 4 | 12 | 8 |
| 1925-1926 | 32 | Pants Store F.C. | StLSL | 14 | 4 | 4 | 6 | 12 |
| 1926 | 32 | Raticans | WSCA | 3 | 0 | 0 | 3 | 0 |
| 1926-1927 | 33 | Raticans | StLSL | 12 | 1 | 3 | 8 | 5 |
| Total: | 56 | 8 | 13 | 35 | 29 | |||
| StLSL (4 seasons) | 53 | 8 | 13 | 32 | 29 | |||
| WSCA (1 season) | 3 | 0 | 0 | 3 | 0 | |||
| Year | Age | Team | Cup | Games | W | D | L |
|---|---|---|---|---|---|---|---|
| 1925-1926 | 32 | Pants Store F.C. | NCC | 2 | 1 | 0 | 1 |
| 1926-1927 | 33 | Raticans | NCC | 1 | 0 | 0 | 1 |
| Total: | 3 | 1 | 0 | 2 | |||
| USOC (2 seasons) | 3 | 1 | 0 | 2 | |||