American soccer writing, history & data.
Position(s): IF
Born: April 12, 1887 in Stafford, ENG
Died: May 16, 1950
Buried: Fairview Cemetery, Bethlehem, PA
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1917-1918 | 31 | Bethlehem Steel F.C. | NAFL | 12 | 4 | ||
| 1918-1919 | 32 | Bethlehem Steel F.C. | NAFL | 8 | 1 | ||
| 1919-1920 | 33 | Bethlehem Steel F.C. | NAFL | 9 | 5 | ||
| 1920-1921 | 34 | Robins Dry Dock F.C. | NAFL | 2 | 0 | ||
| 1921-1922 | 35 | Harrison S.C. | ASL | 21 | 21 | 3 | |
| 1922-1923 | 36 | Fall River F.C. | ASL | 14 | 14 | 1 | |
| 1923-1924 | 37 | National Giants F.C. | ASL | 6 | 6 | 3 | |
| Total: | 72 | 41 | 17 | ||||
| NAFL (4 seasons) | 31 | 10 | |||||
| ASL (3 seasons) | 41 | 41 | 7 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 35 | Harrison S.C. | NCC | 4 | 4 | 1 | |
| 1922-1923 | 36 | Fall River F.C. | NCC | 1 | 1 | 0 | |
| 1923-1924 | 37 | National Giants F.C. | NCC | 1 | 1 | 0 | |
| Total: | 6 | 6 | 1 | ||||
No keeper cup information available.
No manager information available.