American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butch Ammann | 25 | 11 | 6 | ||||||||||||||||
Bud Eagan | 11 | 3 | |||||||||||||||||
Claude Jameson | 21 | 4 | 1 | ||||||||||||||||
Jimmy Riordan | 3 | 1 | |||||||||||||||||
A. Smith | 2 | 1 | |||||||||||||||||
Patterson | 1 | 1 | |||||||||||||||||
Jimmy Hagerty | 14 | 0 | |||||||||||||||||
Medric Boucher | 21 | 13 | 0 | ||||||||||||||||
Pete Ratican | 20 | 13 | 0 | ||||||||||||||||
Cudmore | 12 | 0 | |||||||||||||||||
Meyer | 12 | 0 | |||||||||||||||||
Martin Dooling | 21 | 11 | 0 | ||||||||||||||||
Tim O'Brien | 20 | 9 | 0 | ||||||||||||||||
Rump | 8 | 0 | |||||||||||||||||
Eddie Ryan | 6 | 0 | |||||||||||||||||
Thiele | 6 | 0 | |||||||||||||||||
Chappy or Gus Wamhoff | 6 | 0 | |||||||||||||||||
Hick January | 19 | 5 | 0 | ||||||||||||||||
John Lavin | 3 | 0 | |||||||||||||||||
King Finnegan | 30 | 1 | 0 | ||||||||||||||||
Willie Foley | 25 | 1 | 0 | ||||||||||||||||
Bryan McMahon | 1 | 0 | |||||||||||||||||
Mulvihill | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Dooling | 21 | 11 | 11 | |||||||||||||||
John Lavin | 3 | 3 |
©2024 by Daniel Creel. All rights reserved.