American soccer writing, history & data.
Position(s): CH
Born: Dec. 11, 1877
Died: June 24, 1956 in St. Louis, MO
Buried: Calvary Cemetery and Mausoleum, St. Louis, MO
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1906-1907 | 30 | St. Rose's | AAFL | 1 | 0 | |
| 1907-1908 | 31 | St. Matthew's | StLSFL | 12 | 2 | |
| 1908-1909 | 32 | St. Teresa's | StLSFL | 1 | 0 | |
| 1910-1911 | 34 | Columbus Club | StLSFL | 12 | 1 | |
| 1911-1912 | 35 | Columbus Club | StLSFL | 4 | 0 | |
| Total: | 30 | 3 | ||||
| StLSFL (4 seasons) | 29 | 3 | ||||
| AFLStL (1 season) | 1 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1910-1911 | 34 | Columbus Club | StLSFL | 17 | 5 | 7 | 5 | 17 |
| 1911-1912 | 35 | Columbus Club | StLSFL | 15 | 2 | 3 | 10 | 7 |
| 1912-1913 (abandoned schedule) | 36 | Columbus Club | StLSFL | 11 | 3 | 1 | 7 | 7 |
| 1912-1913 (official standings) | 36 | Columbus Club | StLSFL | 6 | 3 | 1 | 2 | 7 |
| 1912-1913 season subtotal: | 17 | 6 | 2 | 9 | 14 | |||
| 1913-1914 | 37 | Columbus Club | StLSFL | 19 | 13 | 0 | 6 | 26 |
| 1914-1915 (Fall Season) | 38 | Columbus Club | StLSFL | 9 | 4 | 1 | 4 | 9 |
| 1914-1915 (Spring Season) | 38 | Columbus Club | StLSFL | 5 | 4 | 1 | 0 | 8 |
| 1914-1915 season subtotal: | 14 | 8 | 2 | 4 | 17 | |||
| Total: | 82 | 34 | 14 | 34 | 81 | |||
| StLSFL (5 seasons) | 82 | 34 | 14 | 34 | 81 | |||
No manager cup information available.