American soccer writing, history & data.
Position(s): RB
Born: March 12, 1886 in St. Louis, MO
Died: March 12, 1974 in Martinez, CA
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1906-1907 | 21 | St. Rose's | AAFL | 13 | 0 | |
| 1907-1908 | 22 | St. Leo's | AFLStL | 11 | 0 | |
| 1908-1909 | 23 | St. Leo's | StLSFL | 18 | 0 | |
| 1909-1910 | 24 | St. Leo's | StLSFL | 13 | 0 | |
| 1910-1911 | 25 | St. Leo's | StLSFL | 12 | 0 | |
| 1911-1912 | 26 | St. Leo's | StLSFL | 15 | 0 | |
| 1912-1913 (abandoned schedule) | 27 | St. Leo's | StLSFL | 1 | 0 | |
| 1914-1915 | 29 | St. Leo's | StLSFL | 11 | 0 | |
| 1915-1916 | 30 | St. Leo's | StLSL | 11 | 0 | |
| Total: | 105 | 0 | ||||
| StLSFL (5 seasons) | 59 | 0 | ||||
| AFLStL (2 seasons) | 24 | 0 | ||||
| FPSL (1 season) | 11 | 0 | ||||
| StLSL (1 season) | 11 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.