American soccer writing, history & data.
Born: Jan. 20, 1886 in St. Louis, MO
Died: Feb. 12, 1943 in Los Angeles, CA
Buried: Hollywood Forever Cemetery, Los Angeles, CA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906-1907 | 21 | Minstrels | AAFL | 7 | 0 | |||||||
| 1906-1907 | 21 | St. Rose's | AAFL | 4 | 1 | |||||||
| 1906-1907 season subtotal: | 11 | 1 | ||||||||||
| 1907-1908 | 22 | Shamrocks | AFLStL | 2 | 0 | |||||||
| 1908-1909 | 23 | St. Teresa's | StLSFL | 8 | 0 | |||||||
| 1909-1910 | 24 | Innisfail's F.C. | StLSFL | 10 | 1 | |||||||
| 1910-1911 | 25 | Innisfail's F.C. | StLSFL | 5 | 0 | |||||||
| 1981 | 95 | Rochester Flash | ASL | 1 | 15 | 13 | 1281 | 0 | 0 | 1 | 0 | 0 |
| Total: | 51 | 13 | 1281 | 2 | 0 | 1 | 0 | 0 | ||||
| StLSFL (3 seasons) | 23 | 1 | ||||||||||
| AFLStL (2 seasons) | 13 | 1 | ||||||||||
| ASL (1 season) | 15 | 13 | 1281 | 0 | 0 | 1 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.