American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1906-1907 | St. Rose's | AAFL | 1 | 0 | ||
| 1908-1909 | New Tariffs | StLSL | 11 | 3 | ||
| 1909-1910 | St. Teresa's | StLSFL | 5 | 1 | ||
| 1910-1911 | St. Teresa's | SLUSFL | 14 | 10 | ||
| 1911-1912 | Innisfail's F.C. | StLSFL | 5 | 1 | ||
| 1911-1912 | St. Teresa's | ASFL | 1 | 0 | ||
| Total: | 37 | 15 | ||||
| StLSFL (2 seasons) | 10 | 2 | ||||
| AFLStL (1 season) | 1 | 0 | ||||
| ASFL (1 season) | 1 | 0 | ||||
| SLUSFL (1 season) | 14 | 10 | ||||
| StLSL (1 season) | 11 | 3 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.