American soccer writing, history & data.
| # | Name | Age | Games | Goals |
|---|---|---|---|---|
| Frank Sturch | 8 | 5 | ||
| Frank McKenna | 9 | 4 | ||
| Jack McGuire | 28 | 8 | 4 | |
| Peter Sweeney | 6 | 3 | ||
| Robert Hosie | 8 | 2 | ||
| Ernie Garside | 28 | 7 | 2 | |
| Harry Ratican | 27 | 4 | 2 | |
| Jack Corrigan | 3 | 2 | ||
| Fred Beardsworth | 32 | 11 | 1 | |
| Thore Sundberg | 27 | 9 | 1 | |
| Neil Clarke | 5 | 1 | ||
| Reginald Trett | 1 | 1 | ||
| William Brownlie | 10 | 0 | ||
| Pete Renzulli | 26 | 9 | 0 | |
| George McKelvey | 6 | 0 | ||
| Walter Page | 6 | 0 | ||
| Joseph Irvine | 5 | 0 | ||
| William Ross | 5 | 0 | ||
| James Robertson | 3 | 0 | ||
| Thomas Whelan | 3 | 0 | ||
| Charles Lappin | 2 | 0 | ||
| Fred Pepper | 34 | 2 | 0 | |
| Thomas Milne | 1 | 0 | ||
| Thomas Potts | 1 | 0 |
| # | Name | Age | Games | Starts |
|---|---|---|---|---|
| Pete Renzulli | 26 | 9 | 9 | |
| Thomas Whelan | 3 | 3 |
| # | Player | Age |
|---|---|---|
| Robert Hosie | ||
| Jack McGuire | 28 | |
| George McKelvey | ||
| Peter Sweeney |
No goalkeeper information available.