American soccer writing, history & data.
| # | Name | Age | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|
| 8 | Orlando Garro | 29 | 27 | 11 | 2 | 24 |
| 16 | Tibor Szalay | 29 | 30 | 8 | 6 | 22 |
| 19 | José María Vidal | 32 | 23 | 5 | 3 | 13 |
| 13 | Dietricht Albrecht | 27 | 25 | 5 | 2 | 12 |
| 7 | Jorge Garcia | 22 | 19 | 4 | 4 | 12 |
| 10 | Walter Chyzowych | 30 | 18 | 4 | 3 | 11 |
| 17 | László Kaszás | 29 | 24 | 4 | 2 | 10 |
| 9 | Peter Short | 23 | 21 | 4 | 2 | 10 |
| 11 | Phillip Tinney | 22 | 21 | 1 | 8 | 10 |
| 12 | Hector Zerillo | 18 | 2 | 1 | 5 | |
| 4 | John Best | 27 | 16 | 1 | 2 | 4 |
| 5 | Rubén Navarro | 34 | 26 | 1 | 0 | 2 |
| 14 | Walter Kazdoba | 9 | 1 | 0 | 2 | |
| János Kuszmann | 29 | 3 | 1 | 0 | 2 | |
| 1 | Gernot Fraydl | 28 | 26 | 0 | 0 | 0 |
| 2 | John Borodiak | 27 | 25 | 0 | 0 | 0 |
| Roy Turner | 24 | 14 | 0 | 0 | 0 | |
| 6 | Alberto Diego | 29 | 12 | 0 | 0 | 0 |
| 20 | Ernesto Lopera | 28 | 8 | 0 | 0 | 0 |
| 3 | Oscar Ferreyra | 30 | 5 | 0 | 0 | 0 |
| 15 | Andy Cziotka | 27 | 3 | 0 | 0 | 0 |
| Andy Mate | 27 | 2 | 0 | 0 | 0 | |
| 1 | Franco Altieri | 1 | 0 | 0 | 0 | |
| 12 | Charles Horvath | 27 | 1 | 0 | 0 | 0 |
| Romulo Tobares |
| # | Name | Age | Games | CS | GA |
|---|---|---|---|---|---|
| 1 | Gernot Fraydl | 28 | 26 | 7 | 33 |
| 20 | Ernesto Lopera | 28 | 8 | ||
| 1 | Franco Altieri | 1 | |||
| Romulo Tobares |