American soccer writing, history & data.
Position(s): F/M
Height: 5'8.0'' (172.72cm)
Born: Feb. 18, 1938 in Budapest, HUN
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 29 | Philadelphia Spartans | NPSL | 17 | 24 | 4 | 2 | 10 |
| 1968 | 30 | St. Louis Stars | NASL | 4 | 4 | 0 | 1 | 1 |
| 1968 | 30 | New York Generals | NASL | 22 | 14 | 0 | 0 | |
| 1968 season subtotal: | 18 | 0 | 1 | 1 | ||||
| Total: | 42 | 4 | 3 | 11 | ||||
| NASL (1 season) | 18 | 0 | 1 | 1 | ||||
| NPSL (1 season) | 24 | 4 | 2 | 10 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.