American soccer writing, history & data.
Position(s): D/F
Height: 5'10.0'' (177.80cm) , Weight: 180.0 lbs. (81.65kg)
Born: Dec. 3, 1938 in Budapest, HUN
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 29 | Cleveland Stokers | USA | 13 | 0 | 0 | 0 | |
| 1967 | 29 | Philadelphia Spartans | NPSL | 3 | 1 | 0 | 2 | |
| 1968 | 30 | Cleveland Stokers | NASL | 15 | 15 | 2 | 4 | |
| 1967-1968 | 30 | Newark Ukrainian Sitch | ASL | 10 | ||||
| Total: | 31 | 3 | 0 | 6 | ||||
| ASL (1 season) | ||||||||
| NASL (1 season) | 15 | 2 | 4 | |||||
| NPSL (1 season) | 3 | 1 | 0 | 2 | ||||
| USA (1 season) | 13 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.