American soccer writing, history & data.
Position(s): M
Born: Dec. 8, 1937
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1966-1967 | 30 | Ukrainian Nationals | ASL | |||||
| 1966-1967 season subtotal: | ||||||||
| 1967 | 30 | Philadelphia Spartans | NPSL | 3 | 5 | 0 | 0 | 0 |
| 1966-1967 | 30 | Newark Ukrainian Sitch | ASL | |||||
| 1966-1967 season subtotal: | ||||||||
| 1967-1968 | 31 | Newark Ukrainian Sitch | ASL | 16 | ||||
| Total: | 5 | 0 | 0 | 0 | ||||
| ASL (2 seasons) | ||||||||
| NPSL (1 season) | 5 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.