American soccer writing, history & data.
Position(s): GK
Born: Dec. 10, 1939 in Graz, GER
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 28 | Philadelphia Spartans | NPSL | 1 | 26 | 0 | 0 | 0 |
| 1968 | 29 | St. Louis Stars | NASL | 1 | 9 | 0 | 0 | 0 |
| Total: | 35 | 0 | 0 | 0 | ||||
| NASL (1 season) | 9 | 0 | 0 | 0 | ||||
| NPSL (1 season) | 26 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1967 | 28 | Philadelphia Spartans | NPSL | 1 | 26 | 7 | 33 | |
| 1968 | 29 | St. Louis Stars | NASL | 1 | 9 | 0 | 24 | |
| Total: | 35 | 7 | 57 | |||||
| NASL (1 season) | 9 | 0 | 24 | |||||
| NPSL (1 season) | 26 | 7 | 33 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.