American soccer writing, history & data.
Club | From | To |
---|---|---|
Washington | 1894 | 1894 |
Washington Cavaliers | 1971 | 1972 |
Washington Diplomats | 1974 | 1980 |
Washington Diplomats | 1978 | 1981 |
Washington Diplomats | 1985 | 1990 |
Washington Mustangs | 1994 | 1996 |
Washington Stars | 1987 | 1990 |
Washington Whips | 1967 | 1968 |
Waukegan | 1913 | 1914 |
Waukesha S.C. | 1931 | 1932 |
Waypoyset F.C. | 1923 | 1925 |
West Ends | 1905 | 1906 |
West Florida Fury | 1996 | 1997 |
West Hudson A.A. | 1905 | 1918 |
West Indian S.C. | 1945 | 1945 |
West Michigan Edge | 1995 | 2008 |
West Side Shamrocks | 1890 | 1894 |
West Texas Heat | 1994 | 1994 |
Western Massachusetts Twisters | 1997 | 1998 |
Western New York Flash F.C. | 2009 | 2018 |
Wichita Blue | 1988 | 1999 |
Wichita Falls Fever | 1989 | 1992 |
Wichita Tornado | 1988 | 1989 |
Wichita Wings | 1979 | 2001 |
Wieboldt Wonderbolts | 1914 | 1935 |
Wilberforce F.C. | 1908 | 1914 |
Willamette Valley Firebirds | 1992 | 2000 |
Williamsport A.C. | 1939 | 1941 |
Wilmington Hammerheads FC | 1996 | 2017 |
Wingfoot S.C. | 1925 | 1941 |
Woman's Magazine | 1904 | 1905 |
©2022 by Daniel Creel. All rights reserved.