American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | NASL | Washington Diplomats | 4 | 20 | 7 | 12 | 1 | 1 | 29 | 36 | -7 | 70 | 0.350 | |||
1975 | NASL | Washington Diplomats | 3 | 22 | 12 | 10 | 0 | 0 | 2 | 2 | 42 | 47 | -5 | 112 | 0.545 | |
1976 | NASL | Washington Diplomats | 3 | 24 | 14 | 10 | 1 | 0 | 1 | 1 | 46 | 38 | 8 | 126 | 0.583 | |
1977 | NASL | Washington Diplomats | 4 | 26 | 10 | 16 | 2 | 1 | 1 | 0 | 32 | 49 | -17 | 92 | 0.385 | |
1978 | NASL | Washington Diplomats | 2 | 30 | 16 | 14 | 1 | 0 | 2 | 2 | 55 | 47 | 8 | 145 | 0.533 | |
1979 | NASL | Washington Diplomats | 2 | 30 | 19 | 11 | 3 | 2 | 3 | 3 | 68 | 50 | 18 | 172 | 0.633 | |
1980 | NASL | Washington Diplomats | 2 | 32 | 17 | 15 | 1 | 1 | 1 | 3 | 72 | 61 | 11 | 159 | 0.531 |
©2024 by Daniel Creel. All rights reserved.