American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979/80 | Major Indoor Soccer League | Wichita Wings | 2nd | 32 | 16 | 16 | 187 | 173 | 14 | None | 0.500 | |||||
1980/81 | Major Indoor Soccer League | Wichita Wings | 1st | 40 | 23 | 17 | 228 | 181 | 47 | None | 0.575 | |||||
1981/82 | Major Indoor Soccer League | Wichita Wings | 2nd | 44 | 27 | 17 | 235 | 200 | 35 | None | 0.614 | |||||
1982/83 | Major Indoor Soccer League | Wichita Wings | 2nd | 48 | 27 | 21 | 273 | 249 | 24 | None | 0.563 | |||||
1983/84 | Major Indoor Soccer League | Wichita Wings | 2nd | 48 | 25 | 23 | 237 | 228 | 9 | None | 0.521 | |||||
1984/85 | Major Indoor Soccer League | Wichita Wings | 5th | 48 | 21 | 26 | 202 | 233 | -31 | None | 0.438 | |||||
1985/86 | Major Indoor Soccer League | Wichita Wings | 2nd | 48 | 27 | 21 | 258 | 226 | 32 | None | 0.563 | |||||
1986/87 | Major Indoor Soccer League | Wichita Wings | 4th | 52 | 27 | 25 | 268 | 265 | 3 | None | 0.519 | |||||
1987/88 | Major Indoor Soccer League | Wichita Wings | 5th | 56 | 23 | 23 | 232 | 261 | -29 | None | 0.411 | |||||
1988/89 | Major Indoor Soccer League | Wichita Wings | 5th | 48 | 23 | 25 | 213 | 208 | 5 | None | 0.479 | |||||
1989/90 | Major Indoor Soccer League | Wichita Wings | 3rd | 52 | 26 | 26 | 210 | 229 | -19 | None | 0.500 | |||||
1990/91 | Major Soccer League | Wichita Wings | 3rd | 52 | 21 | 31 | 257 | 308 | -51 | None | 0.404 | |||||
1991/92 | Major Soccer League | Wichita Wings | 5th | 40 | 18 | 22 | 198 | 236 | -38 | None | 0.450 |
©2020 by Daniel Creel. All rights reserved.