American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | LSSA | Wichita Blue | 4th | 10 | 1 | 0 | 9 | 8 | 30 | -22 | 2 | 0.100 | ||||
1991 | LSSA | Wichita Blue | 4th | 12 | 2 | 10 | 8 | 28 | -20 | 4 | 0.167 | |||||
1992 | LSSA | Wichita Blue | 4th | 14 | 3 | 11 | 9 | 55 | -46 | 6 | 0.214 | |||||
1994 | USISL | Wichita Blue Angels | 8th | 17 | 0 | 17 | 0 | 0 | 16 | 119 | -103 | 16 | 0.000 | |||
1995 | USWISL | Wichita Lady Blues | n/a | None | None | None | None | None | 0 | None | ||||||
1995 | USISL-Premier | Wichita Blue | 5th | 18 | 6 | 12 | 1 | 1 | 32 | 63 | -31 | 65 | 0.333 | |||
1996 | USISL-Premier | Wichita Blue | 6th | 14 | 5 | 9 | 0 | 18 | 34 | -16 | 15 | 0.357 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.