American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USISL-Premier | Grand Rapids Explosion | 6 | 18 | 3 | 15 | 0 | 0 | 30 | 71 | -41 | 45 | 0.167 | |||
1996 | USISL-Premier | Grand Rapids Explosion | 6 | 7 | 0 | 7 | 0 | 6 | 21 | -15 | 0 | 0.000 | ||||
1997 | USISL PDSL | Grand Rapids Explosion | 4 | 16 | 8 | 8 | 1 | 1 | 35 | 27 | 8 | 22 | 0.500 | |||
1998 | USISL PDSL | Grand Rapids Explosion | 7 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 6 | 56 | -50 | 0 | 0.000 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | USL PDL | West Michigan Explosion | 7 | 16 | 2 | 14 | 0 | 1 | 0 | 0 | 19 | 49 | -30 | 5 | 0.125 |
©2023 by Daniel Creel. All rights reserved.