American soccer writing, history & data.
Club | From | To |
---|---|---|
Vampire A.F.C. | 1896 | 1921 |
Vancouver Royals | 1967 | 1968 |
Vancouver Whitecaps | 1974 | 1984 |
Vancouver Whitecaps FC | 1985 | 2009 |
Verdi Sport Club | 1953 | 1999 |
Vermont Voltage S.C. | 1997 | 2014 |
VfR Schwaben | 1933 | 1946 |
Victor Hosiery S.C. | 1940 | 1941 |
Victoria Riptides | 1984 | 1985 |
Vienna A.C. | 1924 | 1937 |
Viking A.A. | 1946 | 1947 |
Viking A.C. | 1922 | 1940 |
Vikings | 1913 | 1916 |
Vikings | 1948 | 1948 |
Virginia Beach Mariners | 1993 | 2006 |
Virginia Beach Piranhas | 1995 | 2013 |
Visitation's Young Men's Sodality | 1903 | 1904 |
©2024 by Daniel Creel. All rights reserved.