Soccer Almanac

American soccer writing, history & data.

VfR Schwaben Summary


VfR Schwaben

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1934/35 Division A MilMSL VfR Schwaben 2 19 10 3 6 23 0.605
1935/36 Division A MilMSL VfR Schwaben 1 7 6 1 0 13 0.929
1937 Division AA MilMSL VfR Schwaben 5 6 1 3 2 5 0.417
1937 Division AA MilMSL VfR Schwaben 8 8 2 2 4 15 28 -13 6 0.375
1938 Division AA MilMSL VfR Schwaben 4 5 1 0 4 3 10 -7 2 0.200
1938/39 Division A WSSFL VfR Schwaben 7 10 2 2 6 6 0.300
1939/40 Division A WSSFL VfR Schwaben 9 16 2 0 14 4 0.125
1940 Division AA MilMSL VfR Schwaben 6 6 1 0 5 2 0.167
1941 Division AA MilMSL VfR Schwaben 2 5 3 0 2 6 0.600
1941 Division AA MilMSL VfR Schwaben 7 6 1 0 5 2 0.167
1942 Division AA MilMSL VfR Schwaben 2 6 4 2 0 10 0.833
1942 MilMSL VfR Schwaben 2 5 3 2 0 8 0.800
1943 Division AA MilMSL VfR Schwaben 3 5 2 1 2 5 0.500
1943 MilMSL VfR Schwaben 6 5 1 0 4 2 0.200
1943 MilMSL-Indoor VfR Schwaben 5 10 2 1 7 5 0.250
1944 MilMSL-Indoor VfR Schwaben 6 5 1 0 4 2 0.200
1946 MilMSL VfR Schwaben 3 1 1 0 0 2 1.000

VfR Schwaben 2nd

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1937 Division A MilMSL VfR Schwaben 2nd 8 8 2 0 6 4 0.250
1937 Division A MilMSL VfR Schwaben 2nd 7 7 2 0 5 10 26 -16 4 0.286
1940 Division A MilMSL VfR Schwaben 2nd 5 4 0 0 4 0 0.000
1941 Division A MilMSL VfR Schwaben 2nd 3 6 2 0 4 4 0.333
1943 MilMSL-Indoor VfR Schwaben 2nd 4 10 3 2 5 8 0.400

©2024 by Daniel Creel. All rights reserved.