American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1903 | California Association Football League | Vampire A.F.C. | 2nd | 8 | 5 | 2 | 1 | 23 | 8 | 15 | 12 | 0.750 | ||||
1903/04 | California Association Football League | Vampire A.F.C. | 2nd | 12 | 8 | 2 | 2 | 31 | 8 | 23 | 18 | 0.750 | ||||
1904/05 | California Association Football League | Vampire A.F.C. | 4th | 10 | 3 | 2 | 5 | 9 | 15 | -6 | 8 | 0.400 | ||||
1905/06 | California Association Football League | Vampire A.F.C. | 3rd | 14 | 10 | 0 | 4 | 32 | 11 | 21 | 20 | 0.714 | ||||
1906/07 | California Association Football League | Vampire A.F.C. | 2nd | 8 | 4 | 2 | 2 | 19 | 10 | 9 | 10 | 0.625 | ||||
1907/08 | California Association Football League | Vampire A.F.C. | 3rd | 14 | 8 | 1 | 5 | 27 | 17 | 10 | 17 | 0.607 | ||||
1908/09 | California Association Football League | Vampire A.F.C. | 1st | 16 | 11 | 2 | 3 | 46 | 17 | 29 | 24 | 0.750 | ||||
1909/10 | California Association Football League | Vampire A.F.C. | 3rd | 14 | 9 | 3 | 2 | 40 | 18 | 22 | 21 | 0.750 | ||||
1910/11 | California Association Football League | Vampire A.F.C. | 1st | 14 | 11 | 2 | 1 | 39 | 11 | 28 | 24 | 0.857 | ||||
1911/12 | California Association Football League | Vampire A.F.C. | 6th | 14 | 6 | 1 | 7 | 28 | 26 | 2 | 13 | 0.464 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.