American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924/25 | WSSFL | Vienna A.C. | n/a | None | None | None | None | None | 0 | None | ||||||
1925 League I | MilASL | Vienna A.C. 2nd | 5th | 1 | 0 | 0 | 1 | None | None | 0 | 0 | 0.000 | ||||
1925 League I | MilASL | Vienna A.C. 2nd | 6th | 11 | 2 | 0 | 9 | None | None | 0 | 4 | 0.182 | ||||
1925/26 | WSSFL | Vienna A.C. | n/a | None | None | None | None | None | 0 | None | ||||||
1926/27 | WSSFL | Vienna A.C. | 9th | 18 | 3 | 3 | 12 | None | None | 0 | 9 | 0.250 | ||||
1927/28 Division A | WSSFL | Vienna A.C. | 3rd | 10 | None | None | None | None | 0 | 12 | ||||||
1928/29 Class A | WSSFL | Vienna A.C. | n/a | None | None | None | None | None | 0 | None | ||||||
1928/29 Class B | WSSFL | Vienna A.C. 2nd | n/a | None | None | None | None | None | 0 | None | ||||||
1929/30 Division A | WSSFL | Vienna A.C. | 5th | 10 | 2 | 4 | 4 | None | None | 0 | 8 | 0.400 | ||||
1930/31 Division A | WSSFL | Vienna A.C. | 6th | 10 | 1 | 1 | 8 | None | None | 0 | 3 | 0.150 | ||||
1931/32 Division A | WSSFL | Vienna A.C. | 6th | 18 | 8 | 2 | 8 | None | None | 0 | 18 | 0.500 | ||||
1931/32 Division B | WSSFL | Vienna A.C. 2nd | n/a | 5 | 2 | 1 | 2 | None | None | 0 | 6 | 0.500 | ||||
1932/33 Division A | WSSFL | Vienna A.C. | 2nd | 16 | 13 | 0 | 3 | None | None | 0 | 26 | 0.813 | ||||
1932/33 Division B | WSSFL | Vienna A.C. 2nd | 7th | 14 | 3 | 11 | 0 | None | None | 0 | 6 | 0.607 | ||||
1933/34 Division A | WSSFL | Vienna A.C. | 5th | 14 | 7 | 2 | 5 | None | None | 0 | 16 | 0.571 | ||||
1934 Division A | MilMSL | Vienna A.C. 2nd | 2nd | 7 | 6 | 0 | 1 | None | None | 0 | 12 | 0.857 | ||||
1934/35 Division A | WSSFL | Vienna A.C. | 2nd | 16 | 12 | 2 | 2 | 48 | 15 | 33 | 26 | 0.813 | ||||
1935/36 Division A | MilMSL | Vienna A.C. 2nd | 7th | 7 | 1 | 1 | 5 | None | None | 0 | 3 | 0.214 | ||||
1935/36 Division A | WSSFL | Vienna A.C. | 3rd | 7 | 3 | 1 | 3 | None | None | 0 | 7 | 0.500 | ||||
1936/37 | WSSFL | Vienna A.C. | 1st | 10 | 8 | 2 | 0 | 58 | 10 | 48 | 18 | 0.900 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.