American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | WSSL | Italian S.C. | 4th | 14 | 7 | 4 | 3 | None | None | 0 | 18 | 0.643 | ||||
1954 A Division | WSSL | Verdi Sport Club | 3rd | 10 | 5 | 3 | 2 | None | None | 0 | 13 | 0.650 | ||||
1955 A Division | WSSL | Verdi Sport Club | 5th | 12 | 2 | 4 | 6 | None | None | 0 | 8 | 0.333 | ||||
1956 A Division | WSSL | Verdi Sport Club | 7th | 14 | 3 | 2 | 9 | 17 | 39 | -22 | 8 | 0.286 | ||||
1957 A Division | WSSL | Verdi Sport Club | 9th | 17 | 6 | 0 | 11 | None | None | 0 | 12 | 0.353 |
Owners | |
---|---|
Giuseppe Verdi Sport Club, Inc. | Dec. 30, 1960 – Nov. 19, 1993 |
©2022 by Daniel Creel. All rights reserved.