American soccer writing, history & data.
Club | From | To |
---|---|---|
Paterson League Team | 1894 | 1894 |
Pawtucket Celtic F.C. | 1934 | 1935 |
Pawtucket F.C. | 1936 | 1941 |
Pawtucket Rangers | 1929 | 1935 |
Peaches Cafe S.C. | 1950 | 1952 |
Pennsylvania Stoners | 1979 | 1983 |
Philadelphia | 1894 | 1894 |
Philadelphia Atoms | 1973 | 1973 |
Philadelphia Charge | 2001 | 2003 |
Philadelphia F.C. | 1921 | 1922 |
Philadelphia F.C. | 1922 | 1927 |
Philadelphia F.C. | 1928 | 1929 |
Philadelphia Fury | 2011 | 2019 |
Philadelphia Independence | 2010 | 2011 |
Philadelphia Nationals | 1921 | 1953 |
Philadelphia Nationals | 1936 | 1942 |
Philadelphia Spartans | 1967 | 1967 |
Philadelphia Spartans | 1969 | 1973 |
Pittsburgh Canons S.C. | 1972 | 1972 |
Pittsburgh Indians S.C. | 1931 | 1948 |
Pittsburgh Miners | 1975 | 1975 |
Pittsburgh Phantoms | 1967 | 1967 |
Polish Falcons Club | 1922 | None |
Ponta Delgada Patriots Club | 1927 | None |
Portland Timbers | 1975 | 1982 |
Portuguese American Club | 1952 | 1953 |
Portuguese S.C. | 1929 | None |
Portuguese Sporting Club | 1934 | 1935 |
Providence Aces S.C. | 1936 | 1939 |
©2020 by Daniel Creel. All rights reserved.