American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978/79 | MISL | Pittsburgh Spirit | 5 | 24 | 6 | 18 | 123 | 171 | -48 | 0.250 | ||||||
1979/80 | MISL | Pittsburgh Spirit | 2 | 32 | 18 | 14 | 188 | 191 | -3 | 0.563 | ||||||
1981/82 | MISL | Pittsburgh Spirit | 2 | 44 | 31 | 13 | 254 | 208 | 46 | 0.705 | ||||||
1982/83 | MISL | Pittsburgh Spirit | 5 | 48 | 24 | 24 | 250 | 247 | 3 | 0.500 | ||||||
1983/84 | MISL | Pittsburgh Spirit | 2 | 48 | 32 | 16 | 245 | 204 | 41 | 0.667 | ||||||
1984/85 | MISL | Pittsburgh Spirit | 6 | 48 | 19 | 29 | 217 | 256 | -39 | 0.396 | ||||||
1985/86 | MISL | Pittsburgh Spirit | 6 | 48 | 23 | 25 | 221 | 237 | -16 | 0.479 |
©2024 by Daniel Creel. All rights reserved.