Soccer Almanac

American soccer writing, history & data.

PSA Monmouth Summary

PSA Monmouth

PSA Monmouth

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
2000 W-2 Division USL W-League PSA Monmouth 6 12 2 0 10 15 44 -29 11 0.167
2001 W-League PSA Monmouth 6 10 2 0 8 11 39 -28 9 0.200
2002 W-League PSA Monmouth 4 14 7 1 6 29 21 8 33 0.536
2003 W-League PSA Monmouth 3 14 7 0 7 29 20 9 21 0.500
2004 W-League PSA Monmouth 1 14 14 0 0 76 5 71 42 1.000
2005 W-League PSA Monmouth 1 14 13 0 1 57 2 55 39 0.929
2006 W-League PSA Monmouth 1 14 14 0 0 61 3 58 42 1.000
2007 W-League PSA Monmouth 5 14 5 4 5 16 13 3 19 0.500
2008 W-League PSA Monmouth 8 14 2 2 10 17 35 -18 8 0.214
2009 W-League PSA Monmouth 4 14 7 1 6 17 21 -4 22 0.536
2010 W-League PSA Monmouth 3 12 7 1 4 22 16 6 22 0.625
2011 W-League PSA Monmouth 2 10 6 3 1 15 8 7 20 0.750
2012 W-League PSA Monmouth 3 12 6 4 2 38 15 23 22 0.667
2013 W-League PSA Monmouth 7 12 3 1 8 16 33 -17 9 0.292
2014 W-League PSA Monmouth 4 12 4 2 6 22 28 -6 14 0.417
2015 W-League PSA Monmouth 5 12 3 1 8 13 30 -17 10 0.292

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.
New Jersey Wildcats

New Jersey Wildcats

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1996 USWISL New Jersey Wildcats 7 10 5 5 19 26 -7 13 0.500 1
1997 USISL W-League New Jersey Wildcats 6 9 1 8 12 29 -17 3 0.111 0 1 0 0
1998 W-1 Division USISL W-League New Jersey Wildcats 5 14 3 11 18 53 -35 7 0.214 1 0 1 0
1999 W-2 Division USL W-League New Jersey Wildcats 4 12 4 8 29 37 -8 17 0.333 1 0 0 1

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.