Soccer Almanac

American soccer writing, history & data.

Philadelphia Freedom Summary


Philadelphia Freedom

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1994 USISL Philadelphia Freedom 9 18 6 12 2 0 21 36 -15 58 0.333
1994/95 USISL-Indoor Reading Freedom n/a 2 0 2 10 26 -16 0 0.000
1995 USISL-Pro Philadelphia Freedom 3 20 12 8 1 1 55 44 11 116 0.600
1995/96 USISL-Indoor Pennsylvania Freedom 2 2 0 2 0 0 12 31 -19 0 0.000
1996 USISL-Pro Philadelphia Freedom 5 16 10 6 2 1 40 25 15 26 0.625
1996/97 USISL I-League Philadelphia Freedom 3 6 0 6 29 91 -62 0 0.000
1997 USISL D3-Pro Philadelphia Freedom 2 18 11 7 1 0 29 22 7 31 0.611

Philadelphia Freedom

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1995 USWISL Philadelphia Freedom 2 10 7 3 1 1 11 10 1 53 0.700

Philadelphia Frenzy

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1996 USWISL Philadelphia Frenzy 8 10 4 6 0 16 18 -2 12 0.400
1997 USISL W-League Philadelphia Frenzy 5 10 3 7 1 0 0 0 12 23 -11 9 0.300

©2024 by Daniel Creel. All rights reserved.