American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 | WSSL | Polonia S.C. | 5th | 9 | 2 | 2 | 5 | 22 | 20 | 2 | 6 | 0.333 | ||||
1952 | WSSL | Polonia S.C. | 4th | 10 | 3 | 2 | 5 | 18 | 21 | -3 | 8 | 0.400 | ||||
1953 | WSSL | Polonia S.C. | 6th | 13 | 3 | 3 | 7 | None | None | 0 | 9 | 0.346 | ||||
1954 B Division | WSSL | Polonia S.C. | 1st | 10 | 9 | 0 | 1 | None | None | 0 | 18 | 0.900 | ||||
1955 A Division | WSSL | Polonia S.C. | 6th | 12 | 2 | 4 | 6 | None | None | 0 | 8 | 0.333 | ||||
1955 B Division | WSSL | Polonia Reserves | 8th | 18 | 4 | 0 | 14 | None | None | 0 | 8 | 0.222 | ||||
1956 A Division | WSSL | Polonia S.C. | 5th | 14 | 7 | 1 | 6 | 31 | 26 | 5 | 15 | 0.536 | ||||
1957 A Division | WSSL | Polonia S.C. | 7th | 17 | 7 | 1 | 9 | None | None | 0 | 15 | 0.441 |
Owners | |
---|---|
Polonia Sports Club Incorporated | May 2, 1957 – date unknown |
©2022 by Daniel Creel. All rights reserved.